• SENSEX 79801.43 -315.06 (-0.39)
  • NIFTY 50 24246.7 -82.25 (-0.34)
  • GOLD 98513 -3020 (-3.07)
  • SILVER 104000 -200 (-0.19)
  • NASDAQ 16708.05 407.63 (2.44)
  • FTSE 8394.14 -9.04 (-0.11)
  • Nikkei 35039.15 170.52 (0.49)
  • Crude 5408 -3 (-0.06)
  • USD/INR 85.322 -0.01 (-0.01)
  • EURO 97.0572 0.01 (0.01)
  • POUND 113.5013 0.07 (0.06)

Secure Your Future with Strategic Investments

The National Pension Scheme (NPS) stands as a cornerstone for a stable retirement, offering a structured approach to safeguard your financial future.

Types of NPS

Equity Funds

Tier-I Account: Compulsory for investment, restricts withdrawals until retirement. Tier-II Account: Optional and flexible, permitting withdrawals as needed.

Debt Funds

Debt funds focus on bonds and fixed-income securities, providing stability.

Key Features of NPS

Tax Benefits

Eligible for tax deductions under specific sections.

Diverse Investment Options

Various choices based on risk preferences.

Flexibility

Ability to switch fund managers or investment preferences.