• SENSEX 77155.79 -422.59 (-0.55)
  • NIFTY 50 23349.9 -168.6 (-0.72)
  • GOLD 78965 325 (0.41)
  • SILVER 95200 500 (0.53)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8116.73 31.66 (0.39)
  • Nikkei 38068.84 -283.5 (-0.74)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.47 0.01 (0.01)
  • EURO 88.98 0.04 (0.04)
  • POUND 106.84 0.06 (0.06)
  • YEN 0.55 0.01 (1.82)

Secure Your Gains, Defer Taxes Strategically

Capital Gain Bonds empower you to reinvest capital gains, effectively deferring tax liabilities while ensuring stability through fixed interest rates.

Key Features of Capital Gain Bonds

Tax Deferral

Invest proceeds to defer capital gains tax obligations.

Reliability

Government-backed, ensuring assurance and security.

Stable Returns

Offers fixed interest rates for consistent and predictable returns.

Benefits of Capital Gain Bonds

Tax Exemption

Section 54EC compliant for exemption from capital gains tax.

Focused Tax Planning

Prioritizes tax efficiency without solely focusing on wealth growth.

Investment Flexibility

Accommodates various investment amounts.